3rd-Touch Analysis for 2024-01-23

3rd Touch Analysis

Bullish Trends

Stock Name 1st Touch 2nd Touch 3rd Touch Target % Away
SBIN.NS 2023-05-10 563.25 2023-10-04 584.45 2024-01-23 600.65 600.19 0.08
TECHM.NS 2023-04-06 1083.0 2023-07-21 1181.0 2024-01-23 1356.75 1351.14 0.41
CIPLA.NS 2023-04-17 901.1 2023-09-22 1168.55 2024-01-23 1368.7 1367.92 0.06
M&M.NS 2023-04-24 1196.0 2023-10-30 1463.2 2024-01-23 1588.25 1583.34 0.31
M&M.NS 2023-04-24 1196.0 2024-01-18 1580.65 2024-01-23 1588.25 1586.92 0.08
APOLLOHOSP.NS 2023-04-05 4168.0 2023-05-31 4525.0 2024-01-23 6133.65 6078.43 0.9
AXISBANK.NS 2023-04-10 843.95 2023-08-02 936.6 2024-01-23 1078.8 1073.82 0.46
AXISBANK.NS 2023-04-10 843.95 2023-09-06 961.8 2024-01-23 1078.8 1068.21 0.98
AXISBANK.NS 2023-04-10 843.95 2023-10-04 988.85 2024-01-23 1078.8 1078.66 0.01
AXISBANK.NS 2023-04-10 843.95 2023-10-09 988.25 2024-01-23 1078.8 1072.04 0.63
AXISBANK.NS 2023-04-10 843.95 2023-10-13 992.25 2024-01-23 1078.8 1071.03 0.72
AXISBANK.NS 2023-04-10 843.95 2024-01-18 1066.0 2024-01-23 1078.8 1069.45 0.87
LT.NS 2023-04-13 2242.45 2023-10-13 3063.5 2024-01-23 3536.2 3510.15 0.74
LT.NS 2023-04-13 2242.45 2023-12-12 3332.0 2024-01-23 3536.2 3524.66 0.33
LT.NS 2023-04-13 2242.45 2024-01-02 3432.0 2024-01-23 3536.2 3532.24 0.11
LT.NS 2023-04-13 2242.45 2024-01-03 3411.6 2024-01-23 3536.2 3503.04 0.94
ICICIBANK.NS 2023-04-10 864.4 2023-12-20 1002.0 2024-01-23 1021.2 1020.29 0.09
TATACONSUM.NS 2023-04-17 711.5 2024-01-18 1122.5 2024-01-23 1138.25 1129.02 0.81
TCS.NS 2023-04-13 3180.0 2023-05-15 3248.35 2024-01-23 3842.75 3839.58 0.08
TCS.NS 2023-04-13 3180.0 2023-12-21 3743.35 2024-01-23 3842.75 3815.83 0.7
TCS.NS 2023-04-13 3180.0 2023-12-29 3765.4 2024-01-23 3842.75 3821.94 0.54
TCS.NS 2023-04-13 3180.0 2024-01-17 3812.55 2024-01-23 3842.75 3825.94 0.44
RELIANCE.NS 2023-04-18 2326.0 2023-08-24 2471.0 2024-01-23 2645.1 2637.18 0.3
ULTRACEMCO.NS 2023-04-13 7628.45 2023-07-11 8305.05 2024-01-23 9815.0 9804.85 0.1
ULTRACEMCO.NS 2023-04-13 7628.45 2024-01-11 9719.15 2024-01-23 9815.0 9809.56 0.06
ULTRACEMCO.NS 2023-04-13 7628.45 2024-01-18 9770.0 2024-01-23 9815.0 9803.81 0.11
BPCL.NS 2023-04-05 327.0 2024-01-02 448.1 2024-01-23 460.1 458.03 0.45
WIPRO.NS 2023-04-13 366.0 2023-06-15 388.25 2024-01-23 467.05 465.87 0.25
WIPRO.NS 2023-04-13 366.0 2023-07-21 401.0 2024-01-23 467.05 465.34 0.37
WIPRO.NS 2023-04-13 366.0 2023-08-14 409.5 2024-01-23 467.05 465.95 0.24
WIPRO.NS 2023-04-13 366.0 2023-09-21 423.05 2024-01-23 467.05 466.1 0.2
ITC.NS 2023-05-09 421.5 2023-08-31 436.1 2024-01-23 456.4 453.8 0.57
ITC.NS 2023-05-09 421.5 2023-09-25 438.35 2024-01-23 456.4 452.57 0.84
ITC.NS 2023-05-09 421.5 2023-12-08 448.5 2024-01-23 456.4 454.23 0.48
ITC.NS 2023-05-09 421.5 2023-12-20 449.3 2024-01-23 456.4 453.45 0.65
ITC.NS 2023-05-09 421.5 2024-01-18 454.55 2024-01-23 456.4 455.12 0.28
DRREDDY.NS 2023-04-24 4752.1 2023-10-26 5340.9 2024-01-23 5640.95 5619.07 0.39
GRASIM.NS 2023-04-17 1689.05 2023-05-16 1722.85 2024-01-23 2032.5 2013.53 0.93
GRASIM.NS 2023-04-17 1689.05 2023-11-23 1951.4 2024-01-23 2032.5 2022.63 0.49
GRASIM.NS 2023-04-17 1689.05 2023-11-24 1945.45 2024-01-23 2032.5 2012.92 0.96
BHARTIARTL.NS 2023-04-17 754.35 2023-07-17 876.0 2024-01-23 1135.0 1125.09 0.87
TATASTEEL.NS 2023-04-21 105.35 2023-06-22 110.55 2024-01-23 129.3 128.08 0.94
TATASTEEL.NS 2023-04-21 105.35 2023-08-16 115.4 2024-01-23 129.3 128.97 0.26
TATASTEEL.NS 2023-04-21 105.35 2024-01-18 128.2 2024-01-23 129.3 128.57 0.56
BAJAJFINSV.NS 2023-04-21 1306.55 2024-01-18 1559.0 2024-01-23 1575.0 1563.09 0.76
COALINDIA.NS 2023-04-21 227.45 2023-12-07 348.4 2024-01-23 373.65 373.21 0.12
COALINDIA.NS 2023-04-21 227.45 2023-12-08 346.9 2024-01-23 373.65 370.49 0.85
COALINDIA.NS 2023-04-21 227.45 2024-01-18 368.0 2024-01-23 373.65 370.28 0.9
HINDALCO.NS 2023-04-21 419.0 2023-12-07 515.1 2024-01-23 537.6 534.81 0.52
HINDALCO.NS 2023-04-21 419.0 2023-12-08 514.0 2024-01-23 537.6 532.76 0.9
JSWSTEEL.NS 2023-04-21 703.1 2023-05-11 708.5 2024-01-23 788.45 781.19 0.92
JSWSTEEL.NS 2023-04-21 703.1 2023-10-04 753.15 2024-01-23 788.45 786.37 0.26
JSWSTEEL.NS 2023-04-21 703.1 2023-10-05 752.9 2024-01-23 788.45 785.23 0.41
BRITANNIA.NS 2023-04-10 4243.0 2023-08-10 4531.3 2024-01-23 4925.9 4907.79 0.37
BRITANNIA.NS 2023-04-10 4243.0 2023-12-18 4837.05 2024-01-23 4925.9 4923.9 0.04
ADANIPORTS.NS 2023-05-03 656.75 2023-05-17 682.55 2024-01-23 1130.25 1123.73 0.58
SBILIFE.NS 2023-04-20 1112.5 2023-10-04 1264.35 2024-01-23 1367.35 1364.25 0.23
BAJAJ-AUTO.NS 2023-04-26 4281.0 2023-06-12 4733.35 2024-01-23 6936.55 6896.15 0.58
MARUTI.NS 2023-04-21 8550.0 2024-01-18 9737.65 2024-01-23 9832.1 9756.91 0.76
EICHERMOT.NS 2023-04-21 3194.1 2023-10-13 3441.0 2024-01-23 3606.05 3580.91 0.7
EICHERMOT.NS 2023-04-21 3194.1 2023-10-19 3460.35 2024-01-23 3606.05 3597.77 0.23
ASIANPAINT.NS 2023-04-11 2750.05 2023-10-27 2931.0 2024-01-23 3021.55 3009.5 0.4
ASIANPAINT.NS 2023-04-11 2750.05 2023-11-01 2930.0 2024-01-23 3021.55 3002.5 0.63
POWERGRID.NS 2023-05-12 180.86 2023-12-15 227.15 2024-01-23 236.25 235.28 0.41
TITAN.NS 2023-04-18 2560.1 2023-07-24 2951.25 2024-01-23 3705.75 3675.17 0.83
TITAN.NS 2023-04-18 2560.1 2023-12-20 3541.0 2024-01-23 3705.75 3675.29 0.82
TITAN.NS 2023-04-18 2560.1 2024-01-12 3647.95 2024-01-23 3705.75 3689.34 0.44
NTPC.NS 2023-04-13 172.3 2023-12-12 280.85 2024-01-23 300.3 300.04 0.09
NTPC.NS 2023-04-13 172.3 2024-01-18 296.55 2024-01-23 300.3 298.51 0.6
LTIM.NS 2023-04-13 4615.55 2023-06-08 4797.1 2024-01-23 5580.0 5537.63 0.76
LTIM.NS 2023-04-13 4615.55 2023-07-11 4915.0 2024-01-23 5580.0 5578.78 0.02



Bearish Trends

Stock Name 1st Touch 2nd Touch 3rd Touch Target % Away
HINDUNILVR.NS 2023-05-08 2526.85 2023-09-27 2504.8 2024-01-23 2480.5 2487.2 0.27
HINDUNILVR.NS 2023-05-08 2526.85 2023-10-04 2511.05 2024-01-23 2480.5 2499.55 0.76
HINDUNILVR.NS 2023-05-08 2526.85 2023-11-02 2496.0 2024-01-23 2480.5 2482.21 0.07
UPL.NS 2023-04-10 739.0 2023-06-16 695.8 2024-01-23 558.45 558.85 0.07
UPL.NS 2023-04-10 739.0 2023-06-19 696.0 2024-01-23 558.45 563.42 0.88
UPL.NS 2023-04-10 739.0 2023-06-30 688.25 2024-01-23 558.45 561.38 0.52
UPL.NS 2023-04-10 739.0 2023-09-18 639.05 2024-01-23 558.45 562.51 0.72
UPL.NS 2023-04-10 739.0 2023-10-10 625.5 2024-01-23 558.45 561.03 0.46
HDFCBANK.NS 2023-04-10 1671.0 2023-10-05 1551.55 2024-01-23 1474.7 1479.1 0.3
HDFCBANK.NS 2023-04-10 1671.0 2023-10-12 1552.0 2024-01-23 1474.7 1487.35 0.85
HDFCBANK.NS 2023-04-10 1671.0 2023-11-21 1522.0 2024-01-23 1474.7 1480.12 0.37
HDFCBANK.NS 2023-04-10 1671.0 2023-11-23 1523.85 2024-01-23 1474.7 1484.93 0.69



No comments:

Post a Comment

3rd-Touch Analysis for 2024-01-23

3rd Touch Analysis Bullish Trends Stock Name 1st Touch 2nd Touch 3r...