Bullish Trends
| Stock Name | 1st Touch | 2nd Touch | 3rd Touch | Target | % Away | |||
|---|---|---|---|---|---|---|---|---|
| SBIN.NS | 2023-05-10 | 563.25 | 2024-01-10 | 618.2 | 2024-01-20 | 624.1 | 621.16 | 0.47 |
| SBIN.NS | 2023-05-10 | 563.25 | 2024-01-18 | 619.05 | 2024-01-20 | 624.1 | 620.02 | 0.65 |
| SUNPHARMA.NS | 2023-04-03 | 976.2 | 2023-08-04 | 1121.05 | 2024-01-20 | 1324.25 | 1319.36 | 0.37 |
| SUNPHARMA.NS | 2023-04-03 | 976.2 | 2023-08-11 | 1130.5 | 2024-01-20 | 1324.25 | 1321.21 | 0.23 |
| SUNPHARMA.NS | 2023-04-03 | 976.2 | 2024-01-12 | 1305.55 | 2024-01-20 | 1324.25 | 1317.56 | 0.51 |
| CIPLA.NS | 2023-04-17 | 901.1 | 2023-10-09 | 1151.65 | 2024-01-20 | 1307.05 | 1301.98 | 0.39 |
| CIPLA.NS | 2023-04-17 | 901.1 | 2023-10-10 | 1150.5 | 2024-01-20 | 1307.05 | 1296.84 | 0.78 |
| TATAMOTORS.NS | 2023-04-21 | 467.2 | 2023-05-25 | 509.1 | 2024-01-20 | 817.05 | 809.69 | 0.9 |
| TATAMOTORS.NS | 2023-04-21 | 467.2 | 2023-08-08 | 605.25 | 2024-01-20 | 817.05 | 813.25 | 0.47 |
| TATAMOTORS.NS | 2023-04-21 | 467.2 | 2024-01-17 | 804.0 | 2024-01-20 | 817.05 | 811.32 | 0.7 |
| APOLLOHOSP.NS | 2023-04-03 | 4220.15 | 2023-08-02 | 4976.0 | 2024-01-20 | 6073.0 | 6054.47 | 0.31 |
| AXISBANK.NS | 2023-04-10 | 843.95 | 2023-07-28 | 942.2 | 2024-01-20 | 1102.8 | 1097.33 | 0.5 |
| AXISBANK.NS | 2023-04-10 | 843.95 | 2024-01-02 | 1082.3 | 2024-01-20 | 1102.8 | 1102.05 | 0.07 |
| AXISBANK.NS | 2023-04-10 | 843.95 | 2024-01-03 | 1081.3 | 2024-01-20 | 1102.8 | 1099.56 | 0.29 |
| ICICIBANK.NS | 2023-04-10 | 864.4 | 2024-01-02 | 980.25 | 2024-01-20 | 995.3 | 989.85 | 0.55 |
| TCS.NS | 2023-04-13 | 3180.0 | 2023-05-15 | 3248.35 | 2024-01-20 | 3855.55 | 3839.58 | 0.41 |
| TCS.NS | 2023-04-13 | 3180.0 | 2023-12-29 | 3765.4 | 2024-01-20 | 3855.55 | 3821.94 | 0.87 |
| TCS.NS | 2023-04-13 | 3180.0 | 2024-01-17 | 3812.55 | 2024-01-20 | 3855.55 | 3825.94 | 0.77 |
| RELIANCE.NS | 2023-04-18 | 2326.0 | 2023-08-02 | 2463.6 | 2024-01-20 | 2700.0 | 2681.16 | 0.7 |
| ULTRACEMCO.NS | 2023-04-13 | 7628.45 | 2023-06-20 | 8171.3 | 2024-01-20 | 9906.0 | 9906.06 | -0.0 |
| ULTRACEMCO.NS | 2023-04-13 | 7628.45 | 2024-01-10 | 9730.0 | 2024-01-20 | 9906.0 | 9832.79 | 0.74 |
| ULTRACEMCO.NS | 2023-04-13 | 7628.45 | 2024-01-11 | 9719.15 | 2024-01-20 | 9906.0 | 9809.56 | 0.97 |
| HDFCLIFE.NS | 2023-04-20 | 522.8 | 2024-01-17 | 605.1 | 2024-01-20 | 607.35 | 606.88 | 0.08 |
| HDFCLIFE.NS | 2023-04-20 | 522.8 | 2024-01-18 | 600.6 | 2024-01-20 | 607.35 | 601.85 | 0.91 |
| BPCL.NS | 2023-04-03 | 329.15 | 2023-06-02 | 359.1 | 2024-01-20 | 480.0 | 478.15 | 0.39 |
| BPCL.NS | 2023-04-03 | 329.15 | 2023-12-11 | 456.55 | 2024-01-20 | 480.0 | 479.17 | 0.17 |
| WIPRO.NS | 2023-04-13 | 366.0 | 2023-06-15 | 388.25 | 2024-01-20 | 469.05 | 465.87 | 0.68 |
| WIPRO.NS | 2023-04-13 | 366.0 | 2023-07-21 | 401.0 | 2024-01-20 | 469.05 | 465.34 | 0.79 |
| WIPRO.NS | 2023-04-13 | 366.0 | 2023-08-14 | 409.5 | 2024-01-20 | 469.05 | 465.95 | 0.66 |
| WIPRO.NS | 2023-04-13 | 366.0 | 2023-09-21 | 423.05 | 2024-01-20 | 469.05 | 466.1 | 0.63 |
| ITC.NS | 2023-05-09 | 421.5 | 2023-08-18 | 438.5 | 2024-01-20 | 468.0 | 463.88 | 0.88 |
| ITC.NS | 2023-05-09 | 421.5 | 2023-08-28 | 441.0 | 2024-01-20 | 468.0 | 466.32 | 0.36 |
| ITC.NS | 2023-05-09 | 421.5 | 2023-09-21 | 444.5 | 2024-01-20 | 468.0 | 464.81 | 0.68 |
| ITC.NS | 2023-05-09 | 421.5 | 2024-01-08 | 464.55 | 2024-01-20 | 468.0 | 467.4 | 0.13 |
| ITC.NS | 2023-05-09 | 421.5 | 2024-01-09 | 463.65 | 2024-01-20 | 468.0 | 466.17 | 0.39 |
| DRREDDY.NS | 2023-04-24 | 4752.1 | 2023-10-26 | 5340.9 | 2024-01-20 | 5630.0 | 5619.07 | 0.19 |
| GRASIM.NS | 2023-04-17 | 1689.05 | 2023-09-21 | 1896.1 | 2024-01-20 | 2070.0 | 2053.76 | 0.78 |
| GRASIM.NS | 2023-04-17 | 1689.05 | 2024-01-05 | 2045.42 | 2024-01-20 | 2070.0 | 2069.18 | 0.04 |
| GRASIM.NS | 2023-04-17 | 1689.05 | 2024-01-10 | 2040.85 | 2024-01-20 | 2070.0 | 2058.15 | 0.57 |
| GRASIM.NS | 2023-04-17 | 1689.05 | 2024-01-17 | 2056.0 | 2024-01-20 | 2070.0 | 2063.81 | 0.3 |
| TATASTEEL.NS | 2023-04-21 | 105.35 | 2023-12-08 | 127.95 | 2024-01-20 | 133.3 | 132.41 | 0.67 |
| TATASTEEL.NS | 2023-04-21 | 105.35 | 2023-12-20 | 128.75 | 2024-01-20 | 133.3 | 132.01 | 0.97 |
| TATASTEEL.NS | 2023-04-21 | 105.35 | 2024-01-17 | 131.4 | 2024-01-20 | 133.3 | 131.97 | 1.0 |
| BAJAJFINSV.NS | 2023-04-21 | 1306.55 | 2024-01-18 | 1559.0 | 2024-01-20 | 1577.75 | 1563.09 | 0.93 |
| DIVISLAB.NS | 2023-04-24 | 3184.85 | 2023-12-21 | 3565.55 | 2024-01-20 | 3637.05 | 3616.31 | 0.57 |
| COALINDIA.NS | 2023-04-21 | 227.45 | 2024-01-10 | 375.85 | 2024-01-20 | 384.45 | 383.31 | 0.3 |
| COALINDIA.NS | 2023-04-21 | 227.45 | 2024-01-16 | 377.05 | 2024-01-20 | 384.45 | 381.14 | 0.86 |
| HINDALCO.NS | 2023-04-21 | 419.0 | 2023-12-21 | 541.65 | 2024-01-20 | 558.35 | 557.9 | 0.08 |
| JSWSTEEL.NS | 2023-04-21 | 703.1 | 2023-10-19 | 769.15 | 2024-01-20 | 806.2 | 803.24 | 0.37 |
| BRITANNIA.NS | 2023-04-10 | 4243.0 | 2023-08-07 | 4618.2 | 2024-01-20 | 5145.35 | 5139.82 | 0.11 |
| SBILIFE.NS | 2023-04-20 | 1112.5 | 2023-09-25 | 1289.1 | 2024-01-20 | 1431.6 | 1421.55 | 0.7 |
| SBILIFE.NS | 2023-04-20 | 1112.5 | 2024-01-12 | 1418.5 | 2024-01-20 | 1431.6 | 1430.27 | 0.09 |
| BAJFINANCE.NS | 2023-04-21 | 5828.0 | 2023-11-16 | 6931.25 | 2024-01-20 | 7291.0 | 7288.64 | 0.03 |
| BAJFINANCE.NS | 2023-04-21 | 5828.0 | 2024-01-18 | 7234.0 | 2024-01-20 | 7291.0 | 7256.8 | 0.47 |
| EICHERMOT.NS | 2023-04-21 | 3194.1 | 2024-01-18 | 3661.0 | 2024-01-20 | 3675.1 | 3668.57 | 0.18 |
| EICHERMOT.NS | 2023-04-21 | 3194.1 | 2024-01-19 | 3658.0 | 2024-01-20 | 3675.1 | 3662.99 | 0.33 |
| POWERGRID.NS | 2023-05-12 | 180.86 | 2023-12-15 | 227.15 | 2024-01-20 | 236.5 | 235.28 | 0.52 |
| TITAN.NS | 2023-04-18 | 2560.1 | 2023-09-25 | 3261.35 | 2024-01-20 | 3780.0 | 3777.72 | 0.06 |
| TITAN.NS | 2023-04-18 | 2560.1 | 2023-09-26 | 3255.0 | 2024-01-20 | 3780.0 | 3755.83 | 0.64 |
| TITAN.NS | 2023-04-18 | 2560.1 | 2024-01-09 | 3685.15 | 2024-01-20 | 3780.0 | 3747.31 | 0.86 |
| LTIM.NS | 2023-04-13 | 4615.55 | 2023-06-06 | 4800.0 | 2024-01-20 | 5625.0 | 5604.41 | 0.37 |
| LTIM.NS | 2023-04-13 | 4615.55 | 2023-07-11 | 4915.0 | 2024-01-20 | 5625.0 | 5578.78 | 0.82 |
| LTIM.NS | 2023-04-13 | 4615.55 | 2023-08-28 | 5095.5 | 2024-01-20 | 5625.0 | 5611.58 | 0.24 |
| LTIM.NS | 2023-04-13 | 4615.55 | 2023-11-28 | 5407.6 | 2024-01-20 | 5625.0 | 5608.18 | 0.3 |
Bearish Trends
| Stock Name | 1st Touch | 2nd Touch | 3rd Touch | Target | % Away | |||
|---|---|---|---|---|---|---|---|---|
| HINDUNILVR.NS | 2023-05-08 | 2526.85 | 2023-10-05 | 2524.8 | 2024-01-20 | 2523.0 | 2523.34 | 0.01 |
| HINDUNILVR.NS | 2023-05-08 | 2526.85 | 2023-11-08 | 2525.0 | 2024-01-20 | 2523.0 | 2524.26 | 0.05 |
| UPL.NS | 2023-04-10 | 739.0 | 2023-06-16 | 695.8 | 2024-01-20 | 557.4 | 558.85 | 0.26 |
| UPL.NS | 2023-04-10 | 739.0 | 2023-06-30 | 688.25 | 2024-01-20 | 557.4 | 561.38 | 0.71 |
| UPL.NS | 2023-04-10 | 739.0 | 2023-10-10 | 625.5 | 2024-01-20 | 557.4 | 561.03 | 0.65 |
| HDFCBANK.NS | 2023-04-06 | 1669.2 | 2023-10-17 | 1555.75 | 2024-01-20 | 1495.7 | 1498.59 | 0.19 |
| HDFCBANK.NS | 2023-04-06 | 1669.2 | 2023-11-24 | 1533.15 | 2024-01-20 | 1495.7 | 1498.49 | 0.19 |
| HDFCBANK.NS | 2023-04-06 | 1669.2 | 2023-11-28 | 1537.25 | 2024-01-20 | 1495.7 | 1504.68 | 0.6 |
No comments:
Post a Comment